| Full Syllabus | ||
| Module | No of Lessons | Duration |
| Principles of Flight - Basic Aerodynamics | 16 | 15:00 |
| Principles of Flight - Advanced Aerodynamics | 6 | 4:00 |
| Airframe & Systems | 26 | 26:00:00 |
| Aircraft Instruments | 20 | 16:30 |
| Propulsion and Engine Systems | 12 | 10:00 |
| Navigation - Basic Navigation | 10 | 3:45 |
| Navigation - Advanced Navigation | 9 | 2:45 |
| Navigation - Radio Aids | 11 | 5:30 |
| Meteorology - Basic Meteorology | 20 | 19:00 |
| Meteorology - Aeronautical Meteorology | 10 | 10:00 |
| Aircraft Performance | 12 | 7:00 |
| Human Performance and Limitations | 11 | 9:00 |
| Total | 163 | 128:30:00 |
| Principles of Flight - Basic Aerodynamics | ||
| Principles of Flight - Basic Aerodynamics | Pages: | Duration: |
| installed Basic Aerodynamics Vol. 1 | 62 | 1:00 |
| installed Basic Aerodynamics Vol. 2 | 45 | 0:45 |
| installed Lift | 58 | 1:00 |
| installed Drag Vol. 1 | 55 | 1:00 |
| installed Drag Vol. 2 | 62 | 1:00 |
| installed Thrust | 65 | 1:00 |
| installed Weight and Force Equilibrium | 38 | 0:45 |
| installed Stability Vol. 1 | 42 | 0:45 |
| installed Stability Vol. 2 | 71 | 1:20 |
| installed Primary Controls | 55 | 1:00 |
| installed Lift Augmentation and Modification Devices | 32 | 0:35 |
| installed Straight and Level Flight | 52 | 0:50 |
| installed Climbing | 30 | 0:30 |
| installed Descending | 36 | 0:30 |
| installed Turning | 62 | 1:00 |
| installed Stalling | 84 | 1:30 |
| Total: | 849 | 15:00 |
| Total number of lessons: 16 top | ||
| Principles of Flight - Advanced Aerodynamics | ||
| Principles of Flight - Advanced Aerodynamics | Pages: | Proposed fruition time: |
| installed Ground Effect | 53 | 1:00 |
| installed Spinning | 31 | 0:30 |
| installed Load Factor | 40 | 0:45 |
| installed Ice and Contamination | 27 | 0:30 |
| installed Aerodynamics of High Speeds Vol. 1 | 43 | 0:45 |
| installed Aerodynamics of High Speeds Vol. 2 | 27 | 0:30 |
| Total: | 221 | 4:00 |
| Total number of lessons: 6 top | ||
| Airframe & Systems | ||
| Airframe & Systems | Pages: | Proposed fruition time: |
| installed Airframe Construction | 61 | 1:00 |
| installed Flight Controls | 65 | 1:00 |
| installed Fuel System Vol. 1 | 41 | 0:40 |
| installed Fuel System Vol. 2 | 29 | 0:30 |
| installed Fuel System Components | 56 | 1:00 |
| installed Fuel System Instruments | 27 | 0:30 |
| installed Hydraulic System | 50 | 1:00 |
| installed Hydraulic System Components Vol. 1 | 48 | 0:45 |
| installed Hydraulic System Components Vol. 2 | 28 | 0:30 |
| installed Direct Current System Vol. 1 | 41 | 0:40 |
| installed Direct Current System Vol. 2 | 21 | 0:20 |
| installed Alternate Current System | 46 | 0:45 |
| installed Pneumatic System | 45 | 0:45 |
| installed Environmental System | 85 | 1:30 |
| installed Ice and Rain Control Systems | 53 | 1:00 |
| installed Fire Protection System | 72 | 1:15 |
| installed Landing Gear System Vol. 1 | 90 | 1:30 |
| installed Landing Gear System Vol. 2 | 80 | 1:20 |
| installed Automatic Flight Control System Vol. 1 | 85 | 1:20 |
| installed Automatic Flight Control System Vol. 2 | 72 | 1:10 |
| installed Warning and Recording System | 68 | 1:10 |
| installed Propeller | 79 | 1:20 |
| installed Carburettor Systems | 80 | 1:20 |
| installed Induction and Supercharging System | 68 | 1:10 |
| installed Engine Instruments Vol. 1 | 70 | 1:10 |
| installed Engine Instruments Vol. 2 | 49 | 0:50 |
| Total: | 1509 | 26:00:00 |
| Total number of lessons: 26 top | ||
| Aircraft Instruments | ||
| Aircraft Instruments | Pages: | Proposed fruition time: |
| installed Introduction to the Aircraft Instruments | 70 | 1:10 |
| installed Pitot and Static System Vol. 1 | 40 | 0:40 |
| installed Pitot and Static System Vol. 2 | 37 | 0:40 |
| installed Altimeter | 78 | 1:20 |
| installed Airspeed Indicator Vol. 1 | 49 | 0:50 |
| installed Airspeed Indicator Vol. 2 | 24 | 0:20 |
| installed Mach meter Vol. 1 | 32 | 0:30 |
| installed Mach meter Vol. 2 | 20 | 0:20 |
| installed Mach/IAS Indicator | 37 | 0:40 |
| installed Vertical Speed Indicator | 59 | 1:00 |
| installed Temperature Indicator | 45 | 0:45 |
| installed Air Data Computer | 52 | 0:50 |
| installed Direct Reading Compass | 73 | 1:15 |
| installed Remote Indicating Compass | 65 | 1:00 |
| installed Directional Gyro Indicator | 54 | 1:00 |
| installed Slaved Gyro Compass | 84 | 1:20 |
| installed Artificial Horizon Vol. 1 | 37 | 0:40 |
| installed Artificial Horizon Vol. 2 | 36 | 0:30 |
| installed Turn and Slip Indicator | 48 | 0:50 |
| installed Angle of Attack Indicator | 52 | 0:50 |
| Total: | 992 | 16:30 |
| Total number of lessons: 20 top | ||
| Propulsion and Engine Systems | ||
| Propulsion and Engine Systems | Pages: | Proposed fruition time: |
| installed Engine Basics | 69 | 1:10 |
| installed Inlet Construction and Design | 36 | 0:35 |
| installed Compressor | 73 | 1:10 |
| installed Combustion Chamber | 61 | 1:00 |
| installed Turbines | 53 | 0:55 |
| installed Exhaust System | 56 | 0:55 |
| installed Fuel System | 55 | 0:55 |
| installed Lubricating System | 62 | 1:00 |
| installed Auxiliary Power Unit | 37 | 0:40 |
| installed Ignition System | 25 | 0:30 |
| installed Starting System | 38 | 0:40 |
| installed Anti-Ice System | 25 | 0:30 |
| Total: | 590 | 10:00 |
| Total number of lessons: 12 top | ||
| Navigation - Basic Navigation | ||
| Navigation - Basic Navigation | Pages: | Proposed fruition time: |
| installed Earth Vol. 1 | 27 | 0:25 |
| installed Earth Vol. 2 | 14 | 0:15 |
| installed Directions | 29 | 0:30 |
| installed Speed | 15 | 0:15 |
| installed Triangle of Velocity | 30 | 0:30 |
| installed Charts Vol. 1 | 24 | 0:25 |
| installed Charts Vol. 2 | 21 | 0:20 |
| installed Charts Vol. 3 | 25 | 0:25 |
| installed Time Vol. 1 | 33 | 0:30 |
| installed Time Vol. 2 | 9 | 0:10 |
| Total: | 227 | 3:45 |
| Total number of lessons: 10 top | ||
| Navigation - Advanced Navigation | ||
| Navigation - Advanced Navigation | Pages: | Proposed fruition time: |
| installed Navigation Computer | 35 | 0:35 |
| installed Line of Position | 19 | 0:25 |
| installed Dead Reckoning Navigation | 12 | 0:15 |
| installed Decision Points | 10 | 0:15 |
| installed Inertial Navigation System | 14 | 0:15 |
| installed Global Positioning System | 13 | 0:10 |
| installed Ground Direction Finding | 14 | 0:15 |
| installed Area Navigation | 12 | 0:10 |
| installed Radio Magnetic Indicator | 23 | 0:25 |
| Total: | 152 | 2:45 |
| Total number of lessons: 9 top | ||
| Navigation - Radio Aids | ||
| Navigation - Radio Aids | Pages: | Proposed fruition time: |
| installed Basic Radio Principles Vol. 1 | 54 | 0:55 |
| installed Basic Radio Principles Vol. 2 | 20 | 0:20 |
| installed VOR/DME Navigation Vol. 1 | 40 | 0:40 |
| installed VOR/DME Navigation Vol. 2 | 33 | 0:35 |
| installed NDB and ADF Navigation Vol. 1 | 28 | 0:30 |
| installed NDB and ADF Navigation Vol. 2 | 35 | 0:35 |
| installed Marker Beacon | 10 | 0:10 |
| installed Instrument Landing System | 60 | 1:00 |
| installed Standard Instrument Approach | 19 | 0:20 |
| installed Terminal Area Charts | 10 | 0:10 |
| installed Radar Altimeters | 16 | 0:15 |
| Total: | 325 | 5:30 |
| Total number of lessons: 11 top | ||
| Meteorology - Basic Meteorology | ||
| Meteorology - Basic Meteorology | Pages: | Proposed fruition time: |
| installed Introduction to the Atmosphere | 60 | 1:00 |
| installed Atmospheric Layers | 63 | 1:00 |
| installed Heating of the Atmosphere | 66 | 1:10 |
| installed Atmospheric Pressure | 54 | 1:00 |
| installed Humidity | 69 | 1:10 |
| installed Vertical Stability | 57 | 1:00 |
| installed Altimetry and Altimeters | 71 | 1:10 |
| installed Fog Vol. 1 | 53 | 0:55 |
| installed Fog Vol. 2 | 31 | 0:30 |
| installed Clouds Vol. 1 | 56 | 0:55 |
| installed Clouds Vol. 2 | 28 | 0:30 |
| installed Precipitation | 48 | 0:50 |
| installed Air Masses | 48 | 0:50 |
| installed Fronts | 65 | 1:00 |
| installed Pressure Systems | 39 | 0:40 |
| installed Wind Vol. 1 | 68 | 1:10 |
| installed Wind Vol. 2 | 46 | 0:45 |
| installed Wind Vol. 3 | 89 | 1:30 |
| installed General Circulation Vol. 1 | 48 | 0:50 |
| installed General Circulation Vol. 2 | 44 | 0:45 |
| Total: | 1103 | 19:00 |
| Total number of lessons: 20 top | ||
| Meteorology - Aeronautical Meteorology | ||
| Meteorology - Aeronautical Meteorology | Pages: | Proposed fruition time: |
| installed Meteorological Information | 75 | 1:15 |
| installed Icing | 106 | 1:45 |
| installed Thunderstorms | 94 | 1:40 |
| installed Wind Shear and Turbulence | 75 | 1:15 |
| installed Mountain Area Weather | 33 | 0:35 |
| installed Visibility Reducing Phenomena | 48 | 0:50 |
| installed Jet Stream | 62 | 1:05 |
| installed Clear Air Turbulence (CAT) | 20 | 0:20 |
| installed Runway Conditions | 46 | 0:45 |
| installed Instruments | 28 | 0:30 |
| Total: | 587 | 10:00 |
| Total number of lessons: 10 top | ||
| Aircraft Performance | ||
| Aircraft Performance | Pages: | Proposed fruition time: |
| installed Introduction to Performance | 50 | 0:50 |
| installed Take-off Vol. 1 | 41 | 0:40 |
| installed Take-off Vol. 2 | 41 | 0:40 |
| installed Take-off Vol. 3 | 16 | 0:20 |
| installed Initial Climb | 40 | 0:40 |
| installed Climb | 47 | 0:50 |
| installed Cruise Vol. 1 | 27 | 0:30 |
| installed Cruise Vol. 2 | 18 | 0:20 |
| installed Descent | 31 | 0:30 |
| installed Approach and Landing Vol. 1 | 28 | 0:30 |
| installed Approach and Landing Vol. 2 | 34 | 0:35 |
| installed Weight and Speed Limitations | 33 | 0:35 |
| Total: | 406 | 7:00 |
| Total number of lessons: 12 top | ||
| Human Performance and Limitations | ||
| Human Performance and Limitations | Pages: | Proposed fruition time: |
| installed Human Factor Basic Concepts | 37 | 0:35 |
| installed Basic Aviation Physiology and Health Maintenance | 74 | 1:15 |
| installed Man and Environment | 76 | 1:15 |
| installed Healt and Hygiene | 50 | 0:50 |
| installed Basic Aviation Psychology | 52 | 0:55 |
| installed Human Error and Reliability | 41 | 0:40 |
| installed Decision Making | 21 | 0:20 |
| installed Avoiding and Managing Errors: Cockpit Management | 53 | 0:55 |
| installed Personality | 34 | 0:35 |
| installed Human Overload and Underload | 53 | 0:55 |
| installed Advanced Cockpit Automation | 36 | 0:35 |
| Total: | 527 | 9:00 |
| Total number of lessons: 11 top |